Description
Shooting Dynamics Ammo - 223 Rem, FMJBT, 62 Grain
| Family | Stock # | Caliber | Bullet Type | Bullet Weight | unit |
| C.F. Rifle | 223C | 223 Remington | FMJBT | 62 | grs |
| Line | Purpose | ||||
| SD | Target / Training | ||||
| 223C Velocity in feet per second +/- 10 fps | |||||
| Muzzle | 100 yd | 200 yd | 300 yd | 400 yd | 500 yd |
| 3000 | 2694 | 2408 | 2139 | 1889 | 1659 |
| 223C Energy in foot pounds +/- 5 ftlb | |||||
| Muzzle | 100 yd | 200 yd | 300 yd | 400 yd | 500 yd |
| 1238 | 999 | 798 | 630 | 491 | 379 |
| 223C Bullet Path Std. Range - 0 at 100 yd | Ballistic | ||||
| 50 yd | 100 yd | 200 yd | 300 yd | Coefficient | |
| 0.58 | 0 | -4.81 | -15.64 | 0.307 | |
| Pieces per Case | Pieces per Box | Box per Case | UPC Box | UPC Case | Case weight |
| 1000 | 50 | 20 | 7 62344 70658 0 | 7 62344 86206 4 | 31 |
