Description
Extrema Rifle Ammo - 243 Winchester 95 Grain #SST
| Family | Stock # | Caliber | Bullet Type | Bullet Weight | unit |
| C.F. Rifle | 243HSB | 243 Winchester | SST Polymer Tip BT | 95 | grs |
| Line | Purpose | ||||
| EXTREMA | Hunting | ||||
| 243HSB Velocity in feet per second +/- 10 fps | |||||
| Muzzle | 100 yd | 200 yd | 300 yd | 400 yd | 500 yd |
| 2950 | 2687 | 2439 | 2204 | 1983 | 1775 |
| 243HSB Energy in foot pounds +/- 5 ftlb | |||||
| Muzzle | 100 yd | 200 yd | 300 yd | 400 yd | 500 yd |
| 1835 | 1523 | 1254 | 1025 | 829 | 665 |
| 243HSB Bullet Path Std. Range - 0 at 100 yd | Ballistic | ||||
| 50 yd | 100 yd | 200 yd | 300 yd | Coefficient | |
| 0.53 | 0 | -3.5 | -13.6 | 0.355 | |
| Pieces per Case | Pieces per Box | Box per Case | UPC Box | UPC Case | Case weight |
| 200 | 20 | 10 | 7 62344 70424 1 | 7 62344 86098 5 | 10.4 |
